Poolee Pick Pos Player Team Pts / Min GA SA Pts LW TW
Josh 16 F Paul Kariya Anaheim Mighty Ducks 81 81 78 3 F D G Total
Rob 88 F Petr Sykora Anaheim Mighty Ducks 59 59 59 0 Josh 774 190 124.30 1088.30
Brad 156 F Steve Rucchin Anaheim Mighty Ducks 58 58 58 0 Brad 706 167 175.66 1048.66
Dale 45 F Adam Oates Anaheim Mighty Ducks 45 45 44 1 Kyle 776 167 137.17 1080.17
Brad 44 D Sandis Ozolinsh Anaheim Mighty Ducks 44 44 42 2 Rob 810 256 197.63 1263.63
BOTR D Fredrik Olausson Anaheim Mighty Ducks 8 8 8 0 Bill 729 201 161.13 1091.13
Kyle 27 F Dany Heatley Atlanta Thrashers 89 89 80 9 Dale 703 181 154.63 1038.63
Rob 73 F Ilya Kovalchuk Atlanta Thrashers 67 67 62 5 Dave 780 274 190.14 1244.14
Bill 130 F Marc Savard Atlanta Thrashers 50 50 44 6 Ron 573 203 102.29 878.29
Bill 175 D Yannick Tremblay Atlanta Thrashers 30 30 27 3 BOTR 547 167 150.70 864.70
Brad 149 D Frantisek Kaberle Atlanta Thrashers 26 26 26 0
Bill 15 F Joe Thornton Boston Bruins 101 101 96 5 Total at end of last week
Dave 119 F Glen Murray Boston Bruins 92 92 87 5 F D G Total
Rob 136 F Brian Rolston Boston Bruins 59 59 57 2 Josh 732 183 123.93 1038.93
Brad 140 F Jozef Stumpel Boston Bruins 51 51 47 4 Brad 670 165 170.25 1005.25
Dale 148 D Bryan Berard Boston Bruins 38 38 35 3 Kyle 744 159 132.98 1035.98
BOTR D Nick Boynton Boston Bruins 24 24 22 2 Rob 775 252 183.04 1210.04
Ron 83 F Martin Lapointe Boston Bruins 18 18 16 2 Bill 690 193 155.50 1038.50
Kyle 38 F Sergei Samsonov Boston Bruins 11 11 9 2 Dale 678 172 140.44 990.44
Kyle 54 F Miroslav Satan Buffalo Sabres 76 76 71 5 Dave 751 257 182.26 1190.26
Kyle 86 F Daniel Briere Buffalo Sabres 58 58 54 4 Ron 544 193 97.37 834.37
Bill 146 F J. P. Dumont Buffalo Sabres 35 35 33 2 BOTR 525 160 144.11 829.11
Brad 172 F Tim Connolly Buffalo Sabres 25 25 23 2
Dale 116 D Alexei Zhitnik Buffalo Sabres 21 21 19 2 This week
Rob 8 F Jarome Iginla Calgary Flames 67 67 65 2 F D G Total
Dave 90 F Craig Conroy Calgary Flames 59 59 56 3 Josh 42 7 0.37 49.37
Josh 81 F Chris Drury Calgary Flames 53 53 51 2 Brad 36 2 5.41 43.41
Kyle 155 D Toni Lydman Calgary Flames 26 26 25 1 Kyle 32 8 4.19 44.19
Kyle 75 F Jeff O'Neill Carolina Hurricanes 61 61 60 1 Rob 35 4 14.59 53.59
Brad 76 F Ron Francis Carolina Hurricanes 57 57 55 2 Bill 39 8 5.63 52.63
Dave 151 F Rod Brind'amour Carolina Hurricanes 37 37 37 0 Dale 25 9 14.19 48.19
Josh 129 D Sean Hill Carolina Hurricanes 29 29 28 1 Dave 29 17 7.89 53.89
BOTR F Erik Cole Carolina Hurricanes 27 27 27 0 Ron 29 10 4.92 43.92
Bill 178 D David Tanabe Carolina Hurricanes 13 13 13 0 BOTR 22 7 6.59 35.59
Brad 92 F Steve Sullivan Chicago Blackhawks 61 61 57 4
Bill 98 F Alexei Zhamnov Chicago Blackhawks 58 58 55 3
Ron 110 F Eric Daze Chicago Blackhawks 44 44 40 4
BOTR F Kyle Calder Chicago Blackhawks 42 42 39 3
Dave 135 F Theoren Fleury Chicago Blackhawks 33 33 30 3
Ron 3 F Peter Forsberg Colorado Avalanche 106 106 99 7
Josh 64 F Milan Hejduk Colorado Avalanche 98 98 89 9
Rob 169 F Alex Tanguay Colorado Avalanche 67 67 64 3
Brad 5 F Joe Sakic Colorado Avalanche 58 58 55 3
BOTR F Steve Reinprecht Colorado Avalanche 51 51 47 4
Dale 36 D Rob Blake Colorado Avalanche 45 45 45 0
Bill 47 D Derek Morris Colorado Avalanche 48 48 44 4
Rob 152 F Bates Battaglia Colorado Avalanche 25 25 23 2
Kyle 166 D Martin Skoula Colorado Avalanche 25 25 23 2
Bill 114 F Ray Whitney Columbus Blue Jackets 76 76 72 4
Dave 103 F Andrew Cassells Columbus Blue Jackets 68 68 64 4
Kyle 11 F Mike Modano Dallas Stars 85 85 83 2
Josh 48 D Sergei Zubov Dallas Stars 55 55 53 2
Ron 19 F Bill Guerin Dallas Stars 50 50 50 0
Dave 183 F Jere Lehtinen Dallas Stars 48 48 47 1
BOTR F Jason Arnott Dallas Stars 47 47 45 2
Dale 109 F Pierre Turgeon Dallas Stars 42 42 42 0
Bill 111 F Brendan Morrow Dallas Stars 43 43 41 2
Brad 101 D Darryl Sydor Dallas Stars 36 36 36 0
Brad 28 F Sergei Fedorov Detroit Red Wings 83 83 76 7
Dave 122 F Brett Hull Detroit Red Wings 76 76 73 3
Kyle 59 F Brendan Shanahan Detroit Red Wings 68 68 66 2
Rob 25 D Niklas Lidstrom Detroit Red Wings 62 62 61 1
Rob 121 D Mathieu Schneider Detroit Red Wings 50 50 48 2
Josh 176 F Pavel Datsyuk Detroit Red Wings 51 51 47 4
BOTR F Luc Robitaille Detroit Red Wings 31 31 29 2
BOTR D Jason Woolley Detroit Red Wings 26 26 25 1
Dale 100 D Chris Chelios Detroit Red Wings 19 19 19 0
Dave 87 F Ryan Smyth Edmonton Oilers 61 61 60 1
Kyle 70 F Mike Comrie Edmonton Oilers 51 51 48 3
BOTR F Radek Dvorak Edmonton Oilers 35 35 35 0
BOTR D Eric Brewer Edmonton Oilers 29 29 29 0
BOTR F Brad Isbister Edmonton Oilers 28 28 26 2
Ron 94 D Jason Smith Edmonton Oilers 12 12 11 1
BOTR F Viktor Kozlov Florida Panthers 56 56 54 2
Ron 131 F Stephane Matteau Florida Panthers 8 8 7 1
Brad 37 F Zigmund Palffy Los Angeles Kings 85 85 79 6
Josh 65 D Jaroslav Modry Los Angeles Kings 38 38 36 2
Kyle 6 F Jason Allison Los Angeles Kings 28 28 28 0
Dale 173 D Lubomir Visnovsky Los Angeles Kings 24 24 22 2
Bill 95 F Adam Deadmarsh Los Angeles Kings 17 17 17 0
Bill 79 F Marian Gaborik Minnesota Wild 65 65 62 3
Dave 154 F Cliff Ronning Minnesota Wild 48 48 46 2
Josh 96 F Andrew Brunette Minnesota Wild 46 46 42 4
Kyle 123 D Filip Kuba Minnesota Wild 29 29 26 3
BOTR D Lubomir Sekeras Minnesota Wild 11 11 10 1
Kyle 102 F Saku Koivu Montreal Canadiens 71 71 68 3
Dale 132 F Richard Zednik Montreal Canadiens 50 50 47 3
Josh 128 F Yanic Perreault Montreal Canadiens 46 46 43 3
Rob 168 D Patrice Brisebois Montreal Canadiens 29 29 29 0
BOTR F Donald Audette Montreal Canadiens 23 23 22 1
Brad 124 F Mariusz Czerkawski Montreal Canadiens 14 14 14 0
Bill 63 D Kimmo Timonen Nashville Predators 40 40 40 0
Kyle 182 F Denis Arkhipov Nashville Predators 35 35 35 0
Josh 97 D Andy Delmore Nashville Predators 34 34 34 0
Dale 13 F Patrik Elias New Jersey Devils 57 57 56 1
Kyle 171 F Scott Gomez New Jersey Devils 55 55 54 1
BOTR F Joe Nieuwendyk New Jersey Devils 45 45 43 2
Dave 42 D Brian Rafalski New Jersey Devils 40 40 38 2
Ron 67 D Scott Niedermayer New Jersey Devils 39 39 37 2
Brad 60 D Oleg Tverdovsky New Jersey Devils 13 13 13 0
Josh 17 F Alexei Yashin New York Islanders 65 65 60 5
Dave 167 F Mark Parrish New York Islanders 48 48 47 1
Rob 57 D Roman Hamrlik New York Islanders 41 41 41 0
Ron 99 D Adrian Aucoin New York Islanders 35 35 34 1
Dale 68 D Janne Niinimaa New York Islanders 34 34 32 2
Brad 165 D Kenny Jonsson New York Islanders 26 26 26 0
Josh 160 F Randy Robitaille New York Islanders 20 20 19 1
Bill 31 F Alexei Kovalev New York Rangers 77 77 75 2
Rob 105 F Anson Carter New York Rangers 60 60 60 0
Josh 113 F Petr Nedved New York Rangers 58 58 53 5
Rob 9 F Eric Lindros New York Rangers 53 53 50 3
Kyle 107 D Tom Poti New York Rangers 48 48 46 2
Ron 163 F Mark Messier New York Rangers 40 40 38 2
Dale 164 F Bobby Holik New York Rangers 35 35 34 1
Brad 12 F Pavel Bure New York Rangers 30 30 30 0
Dave 26 D Brian Leetch New York Rangers 30 30 27 3
Dale 180 D Boris Mironov New York Rangers 16 16 15 1
Ron 62 F Marian Hossa Ottawa Senators 80 80 76 4
Dave 55 F Daniel Alfredsson Ottawa Senators 79 79 76 3
Josh 161 F Todd White Ottawa Senators 60 60 58 2
Bill 127 F Martin Havlat Ottawa Senators 59 59 55 4
Dale 77 F Radek Bonk Ottawa Senators 54 54 50 4
Rob 89 D Wade Redden Ottawa Senators 45 45 44 1
Brad 53 F Jeremy Roenick Philadelphia Flyers 59 59 56 3
Bill 162 F Mark Recchi Philadelphia Flyers 52 52 50 2
Dale 61 F Tony Amonte Philadelphia Flyers 51 51 48 3
Rob 120 F Keith Primeau Philadelphia Flyers 46 46 38 8
Dave 74 D Kim Johnsson Philadelphia Flyers 39 39 35 4
BOTR D Eric Desjardins Philadelphia Flyers 32 32 31 1
Ron 78 F Sami Kapanen Philadelphia Flyers 31 31 28 3
Josh 49 F Simon Gagne Philadelphia Flyers 27 27 24 3
Ron 46 F John LeClair Philadelphia Flyers 28 28 24 4
Bill 143 F Shane Doan Phoenix Coyotes 58 58 55 3
Rob 137 F Daymond Langkov Phoenix Coyotes 52 52 48 4
Dave 138 F Jan Hrdina Phoenix Coyotes 43 43 39 4
Dave 58 D Teppo Numminen Phoenix Coyotes 30 30 28 2
Josh 112 D Danny Markov Phoenix Coyotes 20 20 18 2
Ron 179 F Brian Savage Phoenix Coyotes 16 16 16 0
Rob 41 F Mario Lemieux Pittsburgh Penguins 91 91 89 2
Ron 174 F Martin Straka Pittsburgh Penguins 46 46 43 3
Dale 157 F Aleksey Morozov Pittsburgh Penguins 25 25 25 0
Kyle 150 D Michael Rozsival Pittsburgh Penguins 10 10 10 0
Rob 72 F Teemu Selanne San Jose Sharks 64 64 61 3
Brad 117 F Vincent Damphousse San Jose Sharks 61 61 59 2
Dale 141 F Patrick Marleau San Jose Sharks 57 57 54 3
BOTR F Marco Sturm San Jose Sharks 48 48 46 2
Ron 126 F Mike Ricci San Jose Sharks 34 34 34 0
Josh 144 D Brad Stuart San Jose Sharks 14 14 14 0
Rob 56 F Pavol Demitra St. Louis Blues 93 93 85 8
BOTR F Cory Stillman St. Louis Blues 67 67 65 2
Dave 39 D Al MacInnis St. Louis Blues 68 68 65 3
Brad 85 F Doug Weight St. Louis Blues 67 67 62 5
Bill 34 F Keith Tkachuk St. Louis Blues 55 55 52 3
Ron 142 D Alex Khavanov St. Louis Blues 33 33 31 2
Bill 159 F Valeri Bure St. Louis Blues 28 28 26 2
Rob 153 F Vincent Lecavalier Tampa Bay Lightning 78 78 75 3
Dale 84 F Brad Richards Tampa Bay Lightning 74 74 72 2
BOTR F Martin St. Louis Tampa Bay Lightning 70 70 69 1
Ron 158 F Dave Andreychuk Tampa Bay Lightning 34 34 33 1
Brad 133 D Pavel Kubina Tampa Bay Lightning 22 22 22 0
Josh 80 F Alexander Mogilny Toronto Maple Leafs 79 79 79 0
Dale 20 F Mats Sundin Toronto Maple Leafs 72 72 71 1
Dave 71 F Owen Nolan Toronto Maple Leafs 54 54 53 1
Ron 30 D Tomas Kaberle Toronto Maple Leafs 47 47 43 4
BOTR D Robert Svehla Toronto Maple Leafs 45 45 43 2
Brad 108 F Darcy Tucker Toronto Maple Leafs 36 36 36 0
Ron 51 F Doug Gilmour Toronto Maple Leafs 30 30 30 0
Kyle 118 D Phil Housley Toronto Maple Leafs 29 29 29 0
Bill 66 D Bryan McCabe Toronto Maple Leafs 24 24 24 0
Dave 7 F Markus Naslund Vancouver Canucks 104 104 103 1
Dale 4 F Todd Bertuzzi Vancouver Canucks 97 97 95 2
Kyle 91 F Brendan Morrison Vancouver Canucks 71 71 71 0
Bill 50 D Ed Jovanovski Vancouver Canucks 46 46 45 1
Ron 115 D Brent Sopel Vancouver Canucks 37 37 37 0
Rob 104 D Mattias Ohlund Vancouver Canucks 29 29 29 0
Josh 1 F Jaromir Jagr Washington Capitals 77 77 74 3
Dale 125 F Robert Lang Washington Capitals 69 69 65 4
Dave 23 D Sergei Gonchar Washington Capitals 67 67 64 3
Josh 145 F Michael Nylander Washington Capitals 60 60 58 2
Kyle 43 F Peter Bondra Washington Capitals 56 56 54 2
Ron 147 F Kip Miller Washington Capitals 50 50 49 1
Bill 82 F Danius Zubrus Washington Capitals 35 35 33 2
Dave 106 G Jean Sebastien Giguere Anaheim Mighty Ducks 3775 145 1820 95.00 90.56 4.43
Dave 170 G Milan Hnilicka Atlanta Thrashers 1097 65 605 12.38 12.38 0.00
Josh 33 G Martin Biron Buffalo Sabres 3170 135 1468 60.29 63.17 -2.88
Dale 52 G Roman Turek Calgary Flames 3822 164 1679 61.77 55.08 6.69
Dale 93 G Arturs Irbe Carolina Hurricanes 1884 100 816 7.02 6.97 0.05
Dave 10 G Patrick Roy Colorado Avalanche 3769 137 1723 95.14 91.69 3.45
BOTR G Marc Denis Columbus Blue Jackets 4511 232 2404 75.55 73.32 2.22
Rob 40 G Marty Turco Dallas Stars 3203 92 1359 99.78 90.12 9.66
Ron 14 G Curtis Joseph Detroit Red Wings 3566 148 1676 74.34 69.42 4.92
Josh 32 G Tommy Salo Edmonton Oilers 3814 172 1708 55.87 55.41 0.46
Rob 24 G Roberto Luongo Florida Panthers 3627 164 2011 87.86 83.58 4.28
Ron 35 G Felix Potvin Los Angeles Kings 2367 105 987 27.95 27.95 0.00
Bill 2 G Jose Theodore Montreal Canadiens 3419 165 1797 65.27 64.61 0.66
Bill 18 G Martin Brodeur New Jersey Devils 4374 147 1706 95.86 90.89 4.98
BOTR G Mike Dunham New York Rangers 3286 137 1626 75.16 70.79 4.37
Brad 181 G Patrick Lalime Ottawa Senators 3943 142 1591 80.33 76.41 3.92
Dale 29 G Roman Cechmanek Philadelphia Flyers 3350 102 1368 92.86 85.36 7.50
Brad 21 G Sean Burke Phoenix Coyotes 1248 44 632 37.68 32.18 5.50
BOTR G Johan Hedberg Pittsburgh Penguins 2410 126 1197 29.81 31.74 -1.93
Kyle 139 G Evgeni Nabokov San Jose Sharks 3227 146 1561 58.84 55.55 3.30
Kyle 134 G Chris Osgood St. Louis Blues 2525 124 1153 28.35 29.94 -1.59
Kyle 22 G Nikolai Khabibulin Tampa Bay Lightning 3787 156 1760 78.32 77.44 0.89
Rob 184 G Ed Belfour Toronto Maple Leafs 3738 141 1816 97.85 92.93 4.93
Josh 177 G Dan Cloutier Vancouver Canucks 3376 136 1477 64.01 60.76 3.25
Brad 69 G Olaf Kolzig Washington Capitals 3894 156 1925 95.33 93.84 1.49