F D G TB BOS NJ OTT TOR PHI MTL NYI DET SJ VAN COL DAL CGY STL EDM NAS
Mark 12 6 2 0 1 6 1 0 1 2 0 4 5 0 0 0 0 0 0 0
Rob 12 6 2 5 0 0 0 5 0 0 0 0 0 0 0 6 0 4 0 0
Dave 12 6 2 0 4 1 0 0 0 0 2 11 2 0 0 0 0 0 0 0
Ron 12 6 2 0 0 0 2 4 1 3 0 0 0 2 6 0 0 1 0 1
Brad 12 6 2 0 0 1 7 0 2 0 0 0 2 6 1 1 0 0 0 0
Chris 12 6 2 0 0 0 1 4 4 0 1 1 2 0 1 3 1 1 0 1
Kyle 12 6 2 7 6 0 0 0 0 2 0 0 0 0 3 0 2 0 0 0
        in? 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 42 14 12 11 8 11 13 8 7 3 16 11 8 11 10 3 6 0 2
Pick Poolee Pos Player Team Pts / Min GA SA Pts LW TW Total
82 Dave F Sergei Samsonov BOS 7 7 7 F D G Total
73 Dave F Michael Nylander BOS 6 6 6 Mark 58 25 25.13 108.13
57 Mark D Sergei Gonchar BOS 5 5 5 Rob 70 11 30.34 111.34
105 Kyle F Patrice Bergeron BOS 4 4 4 Dave 63 8 13.99 84.99
68 Dave F Glen Murray BOS 3 3 3 Ron 52 22 25.75 99.75
106 Kyle F Mike Knuble BOS 2 2 2 Brad 69 16 6.98 91.98
92 Kyle D Jiri Slegr BOS 2 2 2 Chris 63 23 28.79 114.79
133 Kyle D Nick Boynton BOS 2 2 2 Kyle 141 20 18.46 179.46
54 Dave F Joe Thornton BOS 0 0
134 Kyle D Dan McGillis BOS 0 0
49 Kyle F Jarome Iginla CGY 22 22 22
77 Kyle F Craig Conroy CGY 17 17 17 Total at end of last week
18 Ron F Joe Sakic COL 12 12 12 F D G Total
21 Kyle F Peter Forsberg COL 11 11 11 Mark 0 0 0.00 0.00
6 Chris F Milan Hejduk COL 7 7 7 Rob 0 0 0.00 0.00
25 Ron D Rob Blake COL 5 5 5 Dave 0 0 0.00 0.00
53 Ron F Alex Tanguay COL 4 4 4 Ron 0 0 0.00 0.00
78 Kyle F Steve Konowalchuk COL 4 4 4 Brad 0 0 0.00 0.00
52 Brad D Adam Foote COL 4 4 4 Chris 0 0 0.00 0.00
123 Ron F Matthew Barnaby COL 2 2 2 Kyle 0 0 0.00 0.00
64 Kyle F Paul Kariya COL 1 1 1
81 Ron D John-Michael Liles COL 1 1 1
139 Rob F Valeri Bure DAL 3 3 3
44 Rob F Mike Modano DAL 3 3 3 This week
55 Rob F Jason Arnott DAL 2 2 2 F D G Total
47 Brad D Sergei Zubov DAL 2 2 2 Mark 58 25 25.13 108.13
58 Rob F Brendan Morrow DAL 1 1 1 Rob 70 11 30.34 111.34
79 Chris F Shane Corson DAL 1 1 1 Dave 63 8 13.99 84.99
27 Rob F Bill Guerin DAL 1 1 1 Ron 52 22 25.75 99.75
111 Rob D Phillipe Boucher DAL 1 1 1 Brad 69 16 6.98 91.98
121 Chris D Richard Matvichuk DAL 1 1 1 Chris 63 23 28.79 114.79
3 Dave F Robert Lang DET 9 9 9 Kyle 141 20 18.46 179.46
23 Chris D Niklas Lidstrom DET 7 7 7
12 Dave F Pavel Datsyuk DET 6 6 6
28 Mark F Brendan Shanahan DET 6 6 6
26 Dave F Steve Yzerman DET 5 5 5
17 Dave F Brett Hull DET 5 5 5
43 Mark F Henrik Zetterberg DET 4 4 4
98 Mark F Kirk Maltby DET 4 4 4
124 Dave F Tomas Holmstrom DET 4 4 4
40 Dave F Ray Whitney DET 4 4 4
45 Dave F Kris Draper DET 4 4 4
31 Dave D Mathieu Schneider DET 3 3 3
112 Mark F Steve Thomas DET 1 1 1
101 Dave D Derian Hatcher DET 1 1 1
95 Ron F Saku Koivu MTL 11 11 11
102 Ron F Richard Zednik MTL 6 6 6
70 Mark F Mike Ribeiro MTL 3 3 3
88 Ron F Michael Ryder MTL 3 3 3
140 Mark D Patrice Brisebois MTL 3 3 3
120 Kyle D Sheldon Souray MTL 2 2 2
137 Ron F Steve Sullivan NAS 2 2 2
135 Chris D Marek Zidlicky NAS 0 0
42 Mark F Scott Gomez NJ 6 6 6
15 Mark F Patrick Elias NJ 5 5 5
127 Mark D Paul Martin NJ 2 2 2
87 Dave D Brian Rafalski NJ 1 1 1
38 Brad D Scott Niedermayer NJ 1 1 1
84 Mark F Jeff Friesen NJ 0 0
99 Mark F John Madden NJ 0 0
118 Chris F Alexei Yashin NYI 1 1 1
110 Dave D Adrian Aucoin NYI 0 0
115 Dave D Kenny Johsson NYI 0 0
10 Brad F Marian Hossa OTT 4 4 4
24 Brad F Martin Havlat OTT 3 3 3
5 Brad F Daniel Alfredsson OTT 3 3 3
116 Ron F Brian Smolinski OTT 2 2 2
75 Brad D Zdeno Chara OTT 2 2 2
107 Chris F Mike Fisher OTT 1 1 1
71 Mark D Wade Redden OTT 1 1 1
122 Brad D Chris Phillips OTT 1 1 1
33 Brad F Jason Spezza OTT 0 0
109 Ron F Peter Bondra OTT 0 0
117 Brad F Alexei Zhamnov PHI 14 14 14
80 Brad F Jeremy Roenick PHI 13 13 13
90 Chris F Michael Handzus PHI 10 10 10
48 Chris F Simon Gagne PHI 9 9 9
93 Chris F Tony Amonte PHI 8 8 8
85 Mark D Kim Johnsson PHI 8 8 8
46 Ron F Mark Recchi PHI 6 6 6
76 Chris F John LeClair PHI 4 4 4
113 Mark F Vincent Damphousse SJ 14 14 14
29 Mark F Patrick Marleau SJ 12 12 12
59 Dave F Jonathon Cheechoo SJ 10 10 10
89 Brad F Alex Korolyuk SJ 7 7 7
61 Brad D Brad Stuart SJ 6 6 6
126 Mark D Scott Hannan SJ 6 6 6
132 Chris D Mike Rathje SJ 6 6 6
56 Mark F Nils Ekman SJ 3 3 3
65 Chris F Alyn McCauley SJ 3 3 3
96 Dave D Kyle McLaren SJ 3 3 3
69 Rob F Doug Weight STL 3 3 3
60 Ron F Keith Tkachuk STL 2 2 2
125 Rob D Christian Backman STL 2 2 2
72 Rob F Pavol Demitra STL 1 1 1
51 Chris D Chris Pronger STL 1 1 1
8 Kyle F Brad Richards TB 26 26 26
2 Rob F Martin St. Louis TB 24 24 24
22 Kyle F Fredrik Modin TB 19 19 19
13 Rob F Vincent Lecavalier TB 16 16 16
63 Kyle F Dave Andreychuk TB 14 14 14
50 Kyle F Ruslan Fedotenko TB 14 14 14
35 Kyle D Dan Boyle TB 10 10 10
7 Kyle F Cory Stillman TB 7 7 7
83 Rob D Daryl Sydor TB 6 6 6
36 Kyle D Pavel Kubina TB 4 4 4
114 Rob D Brad Lukowich TB 2 2 2
9 Chris F Mats Sundin TOR 9 9 9
34 Chris F Gary Roberts TOR 8 8 8
37 Chris D Brian Leetch TOR 8 8 8
32 Ron D Bryan McCabe TOR 8 8 8
41 Rob F Joe Nieuwendyk TOR 6 6 6
30 Rob F Alexander Mogilny TOR 6 6 6
128 Rob F Ron Francis TOR 4 4 4
39 Ron D Tomas Kaberle TOR 3 3 3
130 Ron F Nikolai Antropov TOR 2 2 2
104 Chris F Darcy Tucker TOR 2 2 2
97 Rob D Ken Klee TOR 0 0
100 Rob D Calle Johansson TOR 0 0
19 Brad F Markus Naslund VAN 9 9 9
66 Brad F Brendan Morrison VAN 5 5 5
136 Brad F Henrik Sedin VAN 4 4 4
94 Brad F Matt Cooke VAN 4 4 4
74 Ron D Ed Jovanovski VAN 4 4 4
131 Brad F Daniel Sedin VAN 3 3 3
67 Ron D Brent Sopel VAN 1 1 1
91 Kyle G Andrew Raycroft BOS 447 16 210 7.76 7.76
62 Chris G Miikka Kiprusoff CGY 1653 51 710 31.02 31.02
4 Ron G David Aebischer COL 661 23 295 11.09 11.09
20 Chris G Marty Turco DAL 325 18 119 -2.23 -2.23
129 Dave G Manny Legace DET 220 8 84 2.47 2.47
138 Dave G Curtis Joseph DET 517 12 197 11.52 11.52
119 Kyle G Jose Theodore MTL 678 27 333 10.70 10.70
14 Mark G Martin Brodeur NJ 298 13 133 3.10 3.10
103 Brad G Patrick Lalime OTT 398 13 139 4.68 4.68
1 Mark G Evgeni Nabokov SJ 1052 30 461 22.03 22.03
86 Rob G Chris Osgood STL 287 12 109 1.84 1.84
16 Rob G Nikolai Khabibulin TB 1400 40 598 28.50 28.50
11 Ron G Ed Belfour TOR 773 27 379 14.65 14.65
108 Brad G Dan Cloutier VAN 137 5 64 2.29 2.29