Brad Chris Dave Kyle
117 F Alexei Zhamnov PHI 14 14 0 90 F Michael Handzus PHI 10 10 0 59 F Jonathon Cheechoo SJ 10 10 0 8 F Brad Richards TB 26 26 1
80 F Jeremy Roenick PHI 13 13 0 9 F Mats Sundin TOR 9 9 0 3 F Robert Lang DET 9 9 0 49 F Jarome Iginla CGY 22 22 0
19 F Markus Naslund VAN 9 9 0 48 F Simon Gagne PHI 9 9 0 82 F Sergei Samsonov BOS 7 7 0 22 F Fredrik Modin TB 19 19 1
89 F Alex Korolyuk SJ 7 7 0 34 F Gary Roberts TOR 8 8 0 12 F Pavel Datsyuk DET 6 6 0 77 F Craig Conroy CGY 17 17 0
66 F Brendan Morrison VAN 5 5 0 93 F Tony Amonte PHI 8 8 0 73 F Michael Nylander BOS 6 6 0 50 F Ruslan Fedotenko TB 14 14 1
10 F Marian Hossa OTT 4 4 0 6 F Milan Hejduk COL 7 7 0 17 F Brett Hull DET 5 5 0 63 F Dave Andreychuk TB 14 14 1
94 F Matt Cooke VAN 4 4 0 76 F John LeClair PHI 4 4 0 26 F Steve Yzerman DET 5 5 0 21 F Peter Forsberg COL 11 11 0
136 F Henrik Sedin VAN 4 4 0 65 F Alyn McCauley SJ 3 3 0 40 F Ray Whitney DET 4 4 0 7 F Cory Stillman TB 7 7 1
5 F Daniel Alfredsson OTT 3 3 0 104 F Darcy Tucker TOR 2 2 0 45 F Kris Draper DET 4 4 0 78 F Steve Konowalchuk COL 4 4 0
24 F Martin Havlat OTT 3 3 0 79 F Shane Corson DAL 1 1 0 124 F Tomas Holmstrom DET 4 4 0 105 F Patrice Bergeron BOS 4 4 0
131 F Daniel Sedin VAN 3 3 0 107 F Mike Fisher OTT 1 1 0 68 F Glen Murray BOS 3 3 0 106 F Mike Knuble BOS 2 2 0
33 F Jason Spezza OTT 0 0 0 118 F Alexei Yashin NYI 1 1 0 54 F Joe Thornton BOS 0 0 0 64 F Paul Kariya COL 1 1 0
61 D Brad Stuart SJ 6 6 0 37 D Brian Leetch TOR 8 8 0 31 D Mathieu Schneider DET 3 3 0 35 D Dan Boyle TB 10 10 1
52 D Adam Foote COL 4 4 0 23 D Niklas Lidstrom DET 7 7 0 96 D Kyle McLaren SJ 3 3 0 36 D Pavel Kubina TB 4 4 1
47 D Sergei Zubov DAL 2 2 0 132 D Mike Rathje SJ 6 6 0 87 D Brian Rafalski NJ 1 1 0 92 D Jiri Slegr BOS 2 2 0
75 D Zdeno Chara OTT 2 2 0 51 D Chris Pronger STL 1 1 0 101 D Derian Hatcher DET 1 1 0 120 D Sheldon Souray MTL 2 2 0
38 D Scott Niedermayer NJ 1 1 0 121 D Richard Matvichuk DAL 1 1 0 110 D Adrian Aucoin NYI 0 0 0 133 D Nick Boynton BOS 2 2 0
122 D Chris Phillips OTT 1 1 0 135 D Marek Zidlicky NAS 0 0 0 115 D Kenny Johsson NYI 0 0 0 134 D Dan McGillis BOS 0 0 0
103 G Patrick Lalime OTT 4.68 4.68 0 62 G Miikka Kiprusoff CGY 31.02 31.02 0 138 G Curtis Joseph DET 11.52 11.52 0 119 G Jose Theodore MTL 10.70 10.70 0
108 G Dan Cloutier VAN 2.29 2.29 0 20 G Marty Turco DAL -2.23 -2.23 0 129 G Manny Legace DET 2.47 2.47 0 91 G Andrew Raycroft BOS 7.76 7.76 0
0 0 0 7
Mark Rob Ron
113 F Vincent Damphousse SJ 14 14 0 2 F Martin St. Louis TB 24 24 1 18 F Joe Sakic COL 12 12 0
29 F Patrick Marleau SJ 12 12 0 13 F Vincent Lecavalier TB 16 16 1 95 F Saku Koivu MTL 11 11 0
28 F Brendan Shanahan DET 6 6 0 30 F Alexander Mogilny TOR 6 6 0 46 F Mark Recchi PHI 6 6 0
42 F Scott Gomez NJ 6 6 0 41 F Joe Nieuwendyk TOR 6 6 0 102 F Richard Zednik MTL 6 6 0
15 F Patrick Elias NJ 5 5 0 128 F Ron Francis TOR 4 4 0 53 F Alex Tanguay COL 4 4 0
43 F Henrik Zetterberg DET 4 4 0 44 F Mike Modano DAL 3 3 0 88 F Michael Ryder MTL 3 3 0
98 F Kirk Maltby DET 4 4 0 69 F Doug Weight STL 3 3 0 60 F Keith Tkachuk STL 2 2 0
56 F Nils Ekman SJ 3 3 0 139 F Valeri Bure DAL 3 3 0 116 F Brian Smolinski OTT 2 2 0
70 F Mike Ribeiro MTL 3 3 0 55 F Jason Arnott DAL 2 2 0 123 F Matthew Barnaby COL 2 2 0
112 F Steve Thomas DET 1 1 0 27 F Bill Guerin DAL 1 1 0 130 F Nikolai Antropov TOR 2 2 0
84 F Jeff Friesen NJ 0 0 0 58 F Brendan Morrow DAL 1 1 0 137 F Steve Sullivan NAS 2 2 0
99 F John Madden NJ 0 0 0 72 F Pavol Demitra STL 1 1 0 109 F Peter Bondra OTT 0 0 0
85 D Kim Johnsson PHI 8 8 0 83 D Daryl Sydor TB 6 6 1 32 D Bryan McCabe TOR 8 8 0
126 D Scott Hannan SJ 6 6 0 114 D Brad Lukowich TB 2 2 1 25 D Rob Blake COL 5 5 0
57 D Sergei Gonchar BOS 5 5 0 125 D Christian Backman STL 2 2 0 74 D Ed Jovanovski VAN 4 4 0
140 D Patrice Brisebois MTL 3 3 0 111 D Phillipe Boucher DAL 1 1 0 39 D Tomas Kaberle TOR 3 3 0
127 D Paul Martin NJ 2 2 0 97 D Ken Klee TOR 0 0 0 67 D Brent Sopel VAN 1 1 0
71 D Wade Redden OTT 1 1 0 100 D Calle Johansson TOR 0 0 0 81 D John-Michael Liles COL 1 1 0
1 G Evgeni Nabokov SJ 22.03 22.03 0 16 G Nikolai Khabibulin TB 28.50 28.50 1 11 G Ed Belfour TOR 14.65 14.65 0
14 G Martin Brodeur NJ 3.10 3.10 0 86 G Chris Osgood STL 1.84 1.84 0 4 G David Aebischer COL 11.09 11.09 0
0 5 0