Brad Dale Dave Forwards Defence Goalies Total
29 F Mats Sundin 75 3 1 F Markus Naslund 84 5 127 F Cory Stillman 80 4 Pts TW Pts TW Pts TW Pts TW
5 F Jaromir Jagr 74 0 13 F Milan Hejduk 75 1 78 F Steve Sullivan 73 2 Rob 805 29 Dale 263 13 Dale 198.87 8.72 Rob 1142.40 48.92
20 F Glen Murray 60 3 49 F Doug Weight 65 3 126 F Scott Gomez 70 4 Kyle 693 34 Dave 261 6 Ron 187.04 2.21 Dale 1081.87 41.72
80 F Brendan Morrison 60 7 97 F Ladislav Nagy 52 0 54 F Martin Havlat 68 4 Ron 683 25 Kyle 209 7 Kyle 176.81 5.76 Kyle 1078.81 46.76
17 F Pavol Demitra 58 1 109 F Petr Sykora 52 0 66 F Ryan Smyth 59 1 Dave 679 27 Rob 185 9 Rob 152.40 10.92 Dave 1073.07 42.70
65 F Marc Savard 52 0 133 F Richard Zednik 50 1 90 F Olli Jokinen 58 8 Brad 643 26 Ron 179 11 Dave 133.07 9.70 Ron 1049.04 38.21
92 F David Legwand 47 4 85 F Peter Bondra 49 2 55 F Saku Koivu 55 1 Dale 620 20 Brad 150 5 Brad 81.06 0.49 Brad 874.06 31.49
104 F Craig Conroy 47 1 108 F Owen Nolan 48 0 102 F Brian Rolston 48 0
89 F Simon Gagne 45 1 61 F Jeremy Roenick 47 2 138 F Jason Blake 47 0
56 F Radek Bonk 44 2 37 F Marian Gaborik 40 6 115 F Steve Rucchin 43 1
8 F Zigmund Palffy 41 0 73 F Jeff O'Neill 34 0 67 F Vincent Damphousse 41 2
116 F Ron Francis 40 4 121 F Mike Comrie 24 0 114 F Jozef Stumpel 37 0
125 F Anson Carter 28 0 120 F Eric Daze 11 2 91 F Todd Marchant 34 0
68 F Andrew Cassells 26 1 132 F Adam Deadmarsh 0 0 79 F Martin Straka 26 1
53 D Brian Rafalski 36 1 72 D Dick Tarnstrom 52 1 103 F Dany Heatley 25 2
137 D Derek Morris 32 1 48 D Mathieu Schneider 46 0 7 D Sergei Gonchar 58 1
113 D Patrice Brisebois 31 1 84 D Adrian Aucoin 44 5 19 D Chris Pronger 54 3
128 D Janne Niinimaa 28 1 60 D Wade Redden 43 2 18 D Rob Blake 46 1
41 D Sandis Ozolinsh 16 1 24 D Dan Boyle 39 2 31 D Sergei Zubov 42 1
101 D Andy Delmore 7 0 96 D Brad Stuart 39 3 6 D Niklas Lidstrom 38 0
77 D Jim Fahey 2 0 36 D Tom Poti 24 0 30 D Ed Jovanovski 23 0
44 G Nikolai Khabibulin 65.78 0.49 25 G Martin Brodeur 105.97 7.09 43 G Tomas Vokoun 82.50 6.34
32 G Dominik Hasek 15.28 0.00 12 G Marty Turco 92.89 1.64 42 G Sean Burke 50.57 3.36
Kyle Rob Ron
10 F Marian Hossa 82 4 26 F Ilya Kovalchuk 87 2 69 F Martin St. Louis 94 5
39 F Robert Lang 79 1 50 F Joe Sakic 87 2 21 F Daniel Alfredsson 80 2
46 F Pavel Datsyuk 68 2 95 F Patrik Elias 81 5 88 F Bill Guerin 69 3
27 F Vincent Lecavalier 66 2 86 F Brad Richards 79 4 4 F Sergei Fedorov 65 1
94 F Daniel Briere 65 4 107 F Mark Recchi 75 1 9 F Todd Bertuzzi 60 0
106 F Rick Nash 57 2 2 F Joe Thornton 73 3 76 F Patrick Marleau 57 1
3 F Peter Forsberg 55 6 14 F Jarome Iginla 73 2 33 F Brendan Shanahan 53 3
123 F Daymond Langkov 52 0 35 F Keith Tkachuk 71 0 100 F Chris Drury 53 4
99 F Aleksey Morozov 50 5 23 F Miroslav Satan 57 1 93 F Petr Nedved 46 2
15 F Mike Modano 44 2 47 F Alexei Kovalev 45 0 129 F Kyle Calder 39 0
22 F Sergei Samsonov 40 3 131 F Ray Whitney 43 3 28 F Paul Kariya 36 3
111 F Mark Parrish 35 3 38 F Alexei Yashin 34 6 136 F Scott Mellanby 31 1
130 F Eric Lindros 32 0 98 F Mike Johnson 10 0 16 F Alexander Mogilny 30 4
135 D Marek Zidlicky 53 2 11 F Mario Lemieux 9 0 124 F Michael Nylander 14 4
63 D Kim Johnsson 42 2 71 D Kimmo Timonen 44 1 81 F Jason Allison 0 0
70 D Mattias Ohlund 34 3 134 D Brent Sopel 42 2 40 D Scott Niedermayer 54 4
58 D Tomas Kaberle 31 0 83 D Jaroslav Modry 32 2 112 D Paul Mara 42 2
87 D Eric Brewer 25 0 59 D Andrei Markov 28 1 52 D Roman Hamrlik 29 5
82 D Filip Kuba 24 0 74 D Jaroslav Spacek 22 2 45 D Darryl Sydor 22 0
75 D Yannick Tremblay 10 0 110 D Teppo Numminen 17 1 117 D Jay Bouwmeester 20 0
34 G Roberto Luongo 128.63 0.98 119 G Ed Belfour 82.20 8.64 105 D Eric Desjardins 12 0
51 G Roman Cechmanek 48.18 4.78 62 G Jean Sebastien Giguere 70.20 2.28 57 G Jose Theodore 97.75 -1.09
118 G Jocelyn Thibault 17.79 -0.72 122 G Patrick Lalime 57.83 0.00 64 G Dwayne Roloson 89.29 3.30