BRAD HAMILTON DAVE WOODS KYLE BLANEY LUKE HARVEY
Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW
8 OTT F Dany Heatley 105 5 4 NYR F Jaromir Jagr 96 3 59 TB F Martin St. Louis 102 1 1 PIT F Sidney Crosby 120 3
134 CAR F Ray Whitney 83 2 11 OTT F Jason Spezza 87 4 17 ATL F Marian Hossa 100 3 29 TB F Vincent Lecavalier 108 2
35 ANA F Andy McDonald 78 3 32 DET F Pavel Datsyuk 87 3 3 WAS F Alexander Ovechkin 92 3 14 CGY F Jarome Iginla 94 5
120 CGY F Daymond Langkow 77 2 53 CGY F Alex Tanguay 81 4 26 FLA F Olli Jokinen 91 5 28 SJ F Patrick Marleau 78 2
64 COL F Milan Hejduk 70 5 67 VAN F Henrik Sedin 81 3 12 OTT F Daniel Alfredsson 87 5 113 LA F Alexander Frolov 71 1
7 SJ F Jonathan Cheechoo 69 3 25 TOR F Mats Sundin 76 4 45 VAN F Daniel Sedin 84 3 57 NYR F Martin Straka 70 1
22 NJ F Patrik Elias 69 2 123 NYI F Ryan Smyth 68 2 54 BOS F Patrice Bergeron 70 3 140 CLB F David Vyborny 64 0
21 CLB F Rick Nash 57 2 60 BUF F Maxim Afinogenov 61 4 31 DET F Henrik Zetterberg 68 0 42 MIN F Marian Gaborik 57 5
147 MIN F Pierre-Marc Bouchard 57 1 102 CAR F Erik Cole 61 3 82 NAS F Steve Sullivan 60 0 85 VAN F Brendan Morrison 51 3
133 DET F Robert Lang 52 3 144 BUF F Dainius Zubrus 60 1 101 NYI F Miroslav Satan 59 3 99 NYI F Alexei Yashin 50 3
105 EDM F Shawn Horcoff 51 0 18 PHI F Peter Forsberg 55 3 96 ATL F Keith Tkachuk 58 3 56 MON F Alexei Kovalev 47 0
106 TOR F Darcy Tucker 43 3 46 DAL F Mike Modano 43 2 40 DAL F Ladislav Nagy 55 3 127 PHO F Steve Reinprecht 33 3
119 LA F Craig Conroy 37 0 116 PIT F Nils Ekman 15 0 138 PHI F Mike Knuble 54 7 70 COL F Marek Svatos 30 0
36 DET F Todd Bertuzzi 11 1 130 CHI F Michal Handzus 8 0 152 DAL F Jussi Jokinen 48 1 15 ANA D Scott Niedermayer 69 2
49 PIT D Sergei Gonchar 67 1 95 NJ D Brian Rafalski 55 2 129 MON D Sheldon Souray 64 3 98 DET D Mathieu Schneider 52 0
78 TB D Dan Boyle 63 1 81 MON D Andrei Markov 49 2 115 PIT D Ryan Whitney 59 1 126 BUF D Brian Campbell 48 1
92 DAL D Philippe Boucher 51 2 109 SJ D Matt Carle 42 1 87 CGY D Dion Phaneuf 50 2 71 OTT D Wade Redden 36 1
50 PHI D Joni Pitkanen 43 1 88 NAS D Marek Zidlicky 30 0 124 NJ D Paul Martin 26 0 141 ATL D Greg de Vries 24 0
91 BOS D Zdeno Chara 43 1 74 PHO D Ed Jovanovski 29 0 157 MIN D Kurtis Foster 23 3 155 CHI D Brent Seabrook 24 0
148 VAN D Mattias Ohlund 31 1 158 ATL D Steve McCarthy 16 0 110 BUF D Jaroslav Spacek 21 1 112 BOS D Brad Stuart 22 2
77 ATL G Kari Lehtonen 82.23 3.03 151 ANA G Jean-Sebastien Giguere 78.08 0.02 73 NYR G Henrik Lundqvist 96.50 6.96 84 NAS G Tomas Vokoun 64.94 4.23
63 BUF G Ryan Miller 75.54 6.88 39 MIN G Manny Fernandez 49.72 0.00 68 EDM G Dwayne Roloson 75.85 1.90 154 TOR G Andrew Raycroft 48.96 -0.87
161 STL G Manny Legace 47.15 0.00 137 CLB G Pascal Leclaire 17.53 0.00 143 SJ G Vesa Toskala 40.91 0.00 43 CAR G Cam Ward 46.59 0.51
MARK GOODING ROB HODGINS RON REID  
Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW  
24 BOS F Marc Savard 96 3 9 ATL F Ilya Kovalchuk 76 3 2 SJ F Joe Thornton 114 5  
19 ANA F Teemu Selanne 94 3 118 BUF F Chris Drury 69 2 27 COL F Joe Sakic 100 9  
47 NAS F Paul Kariya 76 4 37 PHI F Simon Gagne 68 5 13 BUF F Daniel Briere 95 2  
66 MON F Saku Koivu 75 6 76 CAR F Justin Williams 67 1 72 NYR F Michael Nylander 83 2  
5 CAR F Eric Staal 70 3 62 MIN F Pavol Demitra 64 0 125 CAR F Rod Brind'Amour 82 4  
150 SJ F Milan Michalek 66 4 65 NYR F Brendan Shanahan 62 2 114 ATL F Slava Kozlov 80 3  
38 NJ F Scott Gomez 60 0 149 FLA F Nathan Horton 62 3 16 TB F Brad Richards 70 2  
33 CHI F Martin Havlat 57 0 34 VAN F Markus Naslund 60 3 69 MIN F Brian Rolston 64 1  
108 SJ F Bill Guerin 56 0 93 TB F Vaclav Prospal 55 1 83 ANA F Ryan Getzlaf 58 3  
103 PHO F Shane Doan 55 3 104 NAS F Jason Arnott 54 1 86 STL F Brad Boyes 46 1  
80 EDM F Petr Sykora 53 1 48 EDM F Ales Hemsky 53 1 30 NJ F Brian Gionta 45 0  
136 NYI F Viktor Kozlov 51 0 160 OTT F Mike Fisher 48 0 142 OTT F Mike Comrie 45 2  
131 TOR F Kyle Wellwood 42 2 107 DAL F Brenden Morrow 31 4 100 PIT F Colby Armstrong 34 1  
145 ATL F Steve Rucchin 21 0 135 SJ F Mark Bell 21 1 44 TOR D Bryan McCabe 57 3  
61 LA D Lubomir Visnovsky 58 0 23 DET D Nicklas Lidstrom 62 1 111 NAS D Kimmo Timonen 55 2  
75 COL D John-Michael Liles 44 1 79 ANA D Chris Pronger 59 2 41 DAL D Sergei Zubov 54 1  
117 NYR D Michal Rozsival 40 0 51 TOR D Tomas Kaberle 58 3 97 FLA D Jay Bouwmeester 42 3  
89 FLA D Mike Van Ryn 29 2 90 LA D Rob Blake 34 0 128 VAN D Sami Salo 37 3  
122 BUF D Dmitri Kalinin 29 2 132 PHO D Keith Ballard 27 3 139 OTT D Andrej Meszaros 35 1  
94 MIN D Kim Johnsson 22 1 146 NYR D Paul Mara 23 0 153 CLB D Bryan Berard 3 0  
10 VAN G Roberto Luongo 114.86 2.56 20 NJ G Martin Brodeur 121.26 4.98 156 NYI G Rick DiPietro 88.18 0.00  
52 DAL G Marty Turco 76.19 3.92 6 CGY G Miikka Kiprusoff 104.62 0.90 58 MON G Cristobal Huet 53.04 -0.39  
159 DET G Dominik Hasek 71.68 5.21 121 COL G Jose Theodore 18.18 1.11 55 DET G Chris Osgood 21.63 2.21