RON REID BRAD HAMILTON DAVE WOODS ROB HODGINS
Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW
23 BOS F Marc Savard 88 6 5 PIT F Evgeni Malkin 113 5 2 WAS F Alex Ovechkin 110 4 88 PHI F Jeff Carter 84 4
34 WAS F Nicklas Backstrom 88 5 66 NJ F Zach Parise 94 1 16 TB F Martin St. Louis 80 2 25 CLB F Rick Nash 79 3
6 SJ F Joe Thornton 86 1 10 CGY F Jarome Iginla 89 3 55 NJ F Patrik Elias 78 0 18 CAR F Eric Staal 75 5
48 VAN F Daniel Sedin 82 2 24 PHI F Mike Richards 80 2 83 CHI F Martin Havlat 77 6 11 OTT F Dany Heatley 72 4
90 CAR F Ray Whitney 77 4 117 WAS F Alexander Semin 79 4 13 DET F Henrik Zetterberg 73 4 32 DET F Marian Hossa 71 3
9 OTT F Jason Spezza 73 2 47 ANA F Corey Perry 72 2 181 TOR F Jason Blake 63 2 39 NYR F Scott Gomez 58 1
202 ATL F Todd White 73 1 61 EDM F Ales Hemsky 66 1 167 FLA F Stephen Weiss 61 4 81 ANA F Teemu Selanne 54 3
20 CHI F Patrick Kane 70 4 80 LA F Alexander Frolov 59 2 170 STL F David Perron 50 1 95 LA F Dustin Brown 53 0
62 BUF F Thomas Vanek 64 4 108 NYR F Nikolai Zherdev 58 1 114 ATL F Jason Williams 47 1 123 NAS F Martin Erat 50 0
37 PHO F Olli Jokinen 57 2 94 NAS F Jason Arnott 57 5 111 PHO F Peter Mueller 36 2 158 PIT F Jordan Staal 49 5
93 CLB F Kristian Huselius 56 0 159 BOS F Michael Ryder 53 2 153 OTT F Mike Fisher 32 1 151 DAL F Mike Modano 46 0
205 TOR F Matthew Stajan 55 2 201 TB F Ryan Malone 45 0 156 SJ F Jonathan Cheechoo 29 0 116 FLA F Nathan Horton 45 2
107 MIN F Andrew Brunette 50 3 131 CHI F Patrick Sharp 44 0 139 NYI F Mike Comrie 27 1 165 BUF F Drew Stafford 45 1
65 CGY F Daymond Langkow 49 1 173 OTT F Antoine Vermette 41 2 41 PHI F Daniel Briere 25 4 144 STL F Andy McDonald 44 3
121 MON F Andrei Kostitsyn 41 1 75 MON F Tomas Plekanec 39 0 142 CLB F Fredrik Modin 25 0 172 CGY F Todd Bertuzzi 44 0
132 NYI F Kyle Okposo 39 1 19 COL F Paul Stastny 36 0 27 MIN F Marian Gaborik 23 8 109 COL F Wojtek Wolski 42 0
191 NAS F Steve Sullivan 32 4 187 NYI F Trent Hunter 31 0 97 CAR F Justin Williams 14 1 179 EDM F Erik Cole 42 4
51 STL F Paul Kariya 15 0 178 PHO F Kyle Turris 20 0 69 COL F Joe Sakic 12 0 60 BOS F Patrice Bergeron 39 3
104 DET D Brian Rafalski 59 2 52 SJ D Dan Boyle 57 0 58 MON D Andrei Markov 64 0 186 MON F Christopher Higgins 23 1
146 FLA D Bryan McCabe 39 2 103 FLA D Jay Bouwmeester 42 1 128 NAS D Shea Weber 53 2 46 WAS D Mike Green 73 3
160 NJ D Paul Martin 33 1 89 CAR D Joe Corvo 38 0 209 BOS D Dennis Wideman 50 1 200 SJ D Rob Blake 45 1
188 PHI D Braydon Coburn 28 1 164 CLB D Fedor Tyutin 34 0 72 ANA D Chris Pronger 48 0 207 CHI D Cam Barker 40 0
135 NYR D Wade Redden 26 1 136 ATL D Tobias Enstrom 32 3 198 VAN D Kevin Bieksa 43 0 137 ATL D Mathieu Schneider 32 1
118 PIT D Ryan Whitney 23 1 150 VAN D Sami Salo 25 0 100 EDM D Lubomir Visnovsky 31 0 74 TOR D Tomas Kaberle 31 0
177 DAL D Philippe Boucher 9 2 145 BUF D Craig Rivet 24 2 195 NYR D Michal Rozsival 30 0 193 NJ D Johnny Oduya 29 0
163 LA D Tom Preissing 7 0 192 MIN D Kim Johnsson 24 1 184 LA D Jack Johnson 11 0 102 MIN D Brent Burns 27 0
149 COL G Peter Budaj 47.53 10.53 206 STL D Alex Pietrangelo 1 0 125 DAL D Sergei Zubov 4 0 130 TB D Andrej Meszaros 16 0
76 ANA G Jean-Sebastien Giguere 37.26 1.24 38 DAL G Marty Turco 60.89 1.97 86 BUF G Ryan Miller 83.02 6.68 4 VAN G Roberto Luongo 78.87 10.83
79 EDM G Mathieu Garon 12.46 2.82 122 TOR G Vesa Toskala 31.55 0.00 44 PIT G Marc-Andre Fleury 77.25 3.40 53 PHO G Ilya Bryzgalov 68.09 -0.69
174 TB G Olaf Kolzig 5.73 0.00 33 DET G Chris Osgood 22.09 3.94 30 CGY G Miikka Kiprusoff 72.93 2.59 67 NYI G Rick DiPietro 2.83 0.00
MARK GOODING KYLE BLANEY LEEROY GUNTER  
Pick Team Pos Player Points TW Pick Team Pos Player Points TW Pick Team Pos Player Points TW  
1 PIT F Sidney Crosby 103 4 21 ANA F Ryan Getzlaf 91 1 3 DET F Pavel Datsyuk 97 2  
14 ATL F Ilya Kovalchuk 91 1 63 CGY F Michael Cammalleri 82 7 59 VAN F Henrik Sedin 82 2  
28 BUF F Derek Roy 70 1 49 PHO F Shane Doan 73 3 31 DAL F Mike Ribeiro 78 3  
70 NAS F J.P. Dumont 65 5 78 STL F Brad Boyes 72 3 171 ATL F Slava Kozlov 76 2  
182 COL F Ryan Smyth 59 0 105 SJ F Patrick Marleau 71 1 12 OTT F Daniel Alfredsson 74 0  
113 VAN F Pavol Demitra 53 0 50 CHI F Jonathan Toews 69 3 40 BUF F Jason Pominville 66 5  
196 ANA F Chris Kunitz 53 2 8 TB F Vincent Lecavalier 67 0 26 MON F Alexei Kovalev 65 2  
84 FLA F Cory Stillman 49 1 22 LA F Anze Kopitar 66 0 124 NJ F Brian Gionta 60 2  
141 STL F Keith Tkachuk 49 5 175 TOR F Alexei Ponikarovsky 61 2 194 FLA F David Booth 60 6  
126 CLB F R.J. Umberger 46 1 91 NYR F Chris Drury 56 4 138 TOR F Nik Antropov 59 2  
140 NYR F Markus Naslund 46 3 77 DAL F Brad Richards 48 0 129 SJ F Milan Michalek 57 1  
169 TB F Steve Stamkos 46 3 64 MON F Alex Tanguay 41 0 87 EDM F Shawn Horcoff 53 3  
112 LA F Patrick O'Sullivan 43 1 161 EDM F Sam Gagner 41 0 185 NYI F Bill Guerin 48 1  
197 CAR F Matt Cullen 43 0 176 CLB F Jakub Voracek 38 1 96 PHI F Mike Knuble 47 1  
99 NJ F Brian Rolston 32 3 190 PIT F Miroslav Satan 36 0 101 MIN F Pierre-Marc Bouchard 46 0  
57 DAL F Brenden Morrow 15 0 106 WAS F Michael Nylander 33 1 110 PIT F Petr Sykora 46 1  
154 BOS F Marco Sturm 13 0 203 BUF F Jochen Hecht 27 1 68 TB F Vaclav Prospal 45 0  
42 DET D Nicklas Lidstrom 59 3 204 NYI F Blake Comeau 25 0 199 LA F Jarret Stoll 41 0  
71 NYI D Mark Streit 56 1 189 DET D Niklas Kronwall 51 1 115 NAS F Alexander Radulov 0 0  
56 EDM D Sheldon Souray 53 3 134 NAS D Ryan Suter 45 0 152 ANA D Scott Niedermayer 59 4  
43 CHI D Brian Campbell 52 5 92 PHI D Kimmo Timonen 43 1 54 BOS D Zdeno Chara 50 3  
98 MIN D Marek Zidlicky 42 2 120 OTT D Filip Kuba 40 1 45 CGY D Dion Phaneuf 47 0  
127 TOR D Pavel Kubina 40 0 119 COL D John-Michael Liles 39 1 73 PHO D Ed Jovanovski 36 2  
155 CGY D Adrian Aucoin 34 1 147 ATL D Ron Hainsey 39 3 157 COL D Ruslan Salei 21 0
210 PHO D Derek Morris 20 3 133 CAR D Joni Pitkanen 33 0 208 WAS D Tom Poti 13 0
183 OTT D Christoph Schubert 6 1 148 VAN D Mattias Ohlund 25 2 166 STL D Eric Brewer 6 0
15 SJ G Evgeni Nabokov 73.37 0.93 35 MIN G Niklas Backstrom 107.88 3.02 17 NYR G Henrik Lundqvist 96.12 7.14
85 PHI G Martin Biron 71.50 6.77 162 BOS G Tim Thomas 102.17 2.80 180 CAR G Cam Ward 90.02 0.13
29 MON G Carey Price 53.86 3.37 36 FLA G Tomas Vokoun 92.42 4.20 82 CHI G Cristobal Huet 45.75 1.27
168 WAS G Jose Theodore 49.51 0.20 7 NJ G Martin Brodeur 41.80 2.33 143 CLB G Pascal Leclaire -0.91 0.00