KYLE BLANEY   JEFF CAPP   BRAD HAMILTON ROB HODGINS
Pick Team Pos Player Points Round   Pick Team Pos Player Points Round   Pick Team Pos Player Points Round Pick Team Pos Player Points TW
37 NJ F Ilya Kovalchuk 19 1   2 PIT F Evgeni Malkin 8 0   137 PHI F Daniel Briere 13 0 14 PIT F Jordan Staal 9 0
104 NJ F Travis Zajac 14 2   100 WAS F Nicklas Backstrom 8 0   102 PHI F Scott Hartnell 8 0 113 PHO F Shane Doan 9 0
93 NJ F David Clarkson 12 2   55 PIT F Pascal Dupuis 6 0   46 BOS F Rich Peverley 5 0 1 PIT F Sidney Crosby 8 0
79 WAS F Alex Ovechkin 9 0   16 VAN F Henrik Sedin 5 0   81 SJ F Joe Thornton 5 0 29 PHO F Ray Whitney 7 0
121 NJ F Alexei Ponikarovsky 9 3   128 FLA F Kris Versteeg 5 0   88 SJ F Logan Couture 4 0 70 PIT F Steve Sullivan 6 0
9 NAS F Alexander Radulov 6 0   58 CHI F Patrick Kane 4 0   18 BOS F David Krejci 3 0 98 PIT F Tyler Kennedy 6 0
51 NAS F David Legwand 6 0   72 PIT F Matt Cooke 4 0   32 BOS F Milan Lucic 3 0 112 PHO F Radim Vrbata 5 0
107 NJ F Petr Sykora 5 1   97 WAS F Alexander Semin 4 0   25 BOS F Patrice Bergeron 2 0 140 FLA F Tomas Fleischmann 3 0
34 NAS F Martin Erat 4 0   27 VAN F Ryan Kesler 3 0   74 CHI F Viktor Stalberg 2 0 42 VAN F Daniel Sedin 2 0
48 NAS F Mike Fisher 4 0   114 SJ F Martin Havlat 3 0   60 CHI F Patrick Sharp 1 0 43 VAN F Alex Burrows 1 0
76 NAS F Andrei Kostitsyn 4 0   44 VAN F Christopher Higgins 0 0   53 CHI F Marian Hossa 0 0 84 VAN F David Booth 1 0
62 NAS F Sergei Kostitsyn 2 0   83 SJ F Patrick Marleau 0 0   95 SJ F Joe Pavelski 0 0 85 VAN F Mason Raymond 1 0
65 NJ D Marek Zidlicky 9 1   13 PIT D Kris Letang 5 0   116 PHI D Matt Carle 6 0 57 PHO D Keith Yandle 9 0
132 WAS D John Carlson 5 0   69 CHI D Brent Seabrook 3 0   109 PHI D Kimmo Timonen 4 0 99 FLA D Brian Campbell 5 0
23 NAS D Ryan Suter 4 0   125 PIT D Matt Niskanen 3 0   39 BOS D Zdeno Chara 3 0 126 PHO D Oliver Ekman-Larsson 4 0
20 NAS D Shea Weber 3 0   30 VAN D Alexander Edler 2 0   123 CHI D Nick Leddy 3 0 56 VAN D Dan Hamhuis 3 0
90 WAS D Dennis Wideman 3 0   111 SJ D Dan Boyle 2 0   130 BOS D Dennis Seidenberg 3 0 127 FLA D Jason Garrison 3 0
135 SJ D Brent Burns 2 0   41 VAN D Kevin Bieksa 1 0   67 CHI D Duncan Keith 1 0 71 VAN D Sami Salo 0 0
6 NAS G Pekka Rinne 11.61 0.00   139 VAN G Cory Schneider 5.33 0.00   4 BOS G Tim Thomas 7.62 0.00 28 PHO G Mike Smith 24.35 0.00
118 PHI G Ilya Bryzgalov 3.42 0.00   86 SJ G Antti Niemi 4.50 0.00   11 VAN G Roberto Luongo 0.78 0.00 15 PIT G Marc-Andre Fleury -3.87 0.00
RON REID DAVE WOODS MARK GOODING
Pick Team Pos Player Points Round Pick Team Pos Player Points Round Pick Team Pos Player Points Round
36 STL F Patrik Berglund 7 0   73 LA F Anze Kopitar 20 5   52 PHI F Claude Giroux 17 0
77 OTT F Jason Spezza 5 0   96 LA F Dustin Brown 20 4   10 NYR F Brad Richards 15 0
119 STL F David Perron 5 0   101 LA F Justin Williams 15 4   47 NJ F Zach Parise 15 1
134 FLA F Stephen Weiss 5 0   115 LA F Mike Richards 15 4   75 NJ F Adam Henrique 13 2
8 STL F David Backes 4 0   17 NYR F Ryan Callahan 10 0   5 NYR F Marian Gaborik 11 0
105 OTT F Nick Foligno 4 0   12 PIT F James Neal 6 0   66 STL F Andy McDonald 10 0
22 DET F Henrik Zetterberg 3 0   26 PIT F Chris Kunitz 6 0   94 NJ F Dainius Zubrus 10 1
49 STL F Alexander Steen 3 0   31 BOS F Tyler Seguin 3 0   19 NYR F Derek Stepan 9 0
64 STL F T.J. Oshie 3 0   40 DET F Pavel Datsyuk 3 0   38 NJ F Patrik Elias 8 2
91 OTT F Milan Michalek 2 0   54 DET F Valtteri Filppula 2 0   103 PHI F Jaromir Jagr 8 0
92 OTT F Daniel Alfredsson 2 0   129 DET F Jiri Hudler 2 0   108 PHI F Wayne Simmonds 6 0
35 STL F Jason Arnott 1 0   59 DET F Johan Franzen 1 0   117 PHI F Matt Read 5 0
106 OTT D Sergei Gonchar 4 0   87 LA D Drew Doughty 16 6   80 NYR D Daniel Girardi 12 0
50 STL D Carlo Colaiacovo 3 0   110 DET D Niklas Kronwall 2 0   24 NYR D Michael Del Zotto 10 0
63 STL D Kevin Shattenkirk 2 0   68 PIT D Paul Martin 1 0   61 STL D Alex Pietrangelo 5 0
120 OTT D Filip Kuba 2 0   138 DET D Ian White 1 0   89 NYR D Ryan McDonagh 4 0
78 OTT D Erik Karlsson 1 0   45 DET D Nicklas Lidstrom 0 0   136 PHI D Braydon Coburn 4 0
133 STL D Barret Jackman 1 0   124 BOS D Joe Corvo 0 0   122 NJ D Andy Greene 1 0
7 STL G Jaroslav Halak 2.18 0.00   82 LA G Jonathan Quick 30.39 9.42   33 NJ G Martin Brodeur 22.46 3.91
21 DET G Jimmy Howard 1.71 0.00   3 NYR G Henrik Lundqvist 24.78 0.00   131 STL G Brian Elliott 4.95 0.00