KYLE BLANEY   JEFF CAPP   BRAD HAMILTON ROB HODGINS
Pick Team Pos Player Points Round   Pick Team Pos Player Points Round   Pick Team Pos Player Points Round Pick Team Pos Player Points TW
83 CHI F Bryan Bickell 17 4   10 CHI F Marian Hossa 16 2   1 PIT F Sidney Crosby 15 0 37 BOS F Brad Marchand 13 0
55 CHI F Brandon Saad 6 2   5 CHI F Jonathan Toews 14 5   14 ANA F Ryan Getzlaf 6 0 135 DET F Henrik Zetterberg 12 0
114 MON F Tomas Plekanec 4 0   94 LA F Jeff Carter 13 0   29 ANA F Bobby Ryan 4 0 9 PIT F Chris Kunitz 10 0
139 WAS F Joel Ward 4 0   47 LA F Anze Kopitar 9 0   42 PIT F Brenden Morrow 4 0 34 PIT F James Neal 10 0
72 CHI F Viktor Stalberg 3 0   117 DET F Damien Brunner 9 0   28 ANA F Teemu Selanne 3 0 51 SJ F Joe Thornton 10 0
100 STL F David Backes 3 0   75 TOR F James van Riemsdyk 7 0   43 PIT F Jussi Jokinen 3 0 62 BOS F Jaromir Jagr 10 3
16 WAS F Alexander Ovechkin 2 0   131 CHI F David Bolland 6 5   99 VAN F Daniel Sedin 3 0 93 PIT F Matt Cooke 4 0
27 WAS F Mike Ribeiro 2 0   103 NYI F John Tavares 5 0   112 VAN F Henrik Sedin 3 0 90 PIT F Brandon Sutter 3 0
111 MON F Michael Ryder 2 0   66 TOR F Joffrey Lupul 4 0   15 ANA F Corey Perry 2 0 79 STL F T.J. Oshie 2 0
41 STL F Chris Stewart 1 0   24 WAS F Nicklas Backstrom 3 0   84 TOR F Tyler Bozak 2 0 104 STL F David Perron 2 0
97 STL F Andy McDonald 0 0   33 WAS F Troy Brouwer 2 0   98 VAN F Ryan Kesler 2 0 121 SJ F Raffi Torres 1 0
128 MON F Max Pacioretty 0 0   89 WAS F Martin Erat 0 0   140 VAN F Derek Roy 1 0 118 SJ F Martin Havlat 0 0
30 WAS D Mike Green 4 0   19 CHI D Duncan Keith 13 2   85 TOR D Cody Franson 6 0 6 PIT D Kristopher Letang 16 0
69 CHI D Michal Rozsival 4 3   122 LA D Viatcheslav Voynov 13 0   56 ANA D Cam Fowler 3 0 48 BOS D Zdeno Chara 15 4
44 STL D Alex Pietrangelo 2 0   52 LA D Drew Doughty 5 0   57 MON D Andrei Markov 1 0 65 SJ D Brent Burns 4 0
58 STL D Kevin Shattenkirk 2 0   80 TOR D Dion Phaneuf 3 0   113 VAN D Alexander Edler 1 0 107 BOS D Dougie Hamilton 3 0
86 WAS D John Carlson 1 0   61 CHI D Nick Leddy 2 0   127 ANA D Sheldon Souray 1 0 132 DET D Niklas Kronwall 2 0
125 MON D Raphael Diaz 0 0   136 TOR D Carl Gunnarsson 1 0   126 ANA D Luca Sbisa 0 0 76 STL D Jay Bouwmeester 1 0
2 CHI G Corey Crawford 29.96 7.66   38 LA G Jonathan Quick 22.82 0.00   71 OTT G Craig Anderson 8.87 0.00 23 BOS G Tuukka Rask 32.89 8.58
13 WAS G Braden Holtby 7.25 0.00   108 NYR G Henrik Lundqvist 15.69 0.00   70 TOR G James Reimer 7.47 0.00 20 STL G Brian Elliott 6.04 0.00
RON REID DAVE WOODS MARK GOODING
Pick Team Pos Player Points Round Pick Team Pos Player Points Round Pick Team Pos Player Points Round
22 BOS F Milan Lucic 19 6   17 BOS F David Krejci 26 5   4 CHI F Patrick Kane 19 5
7 PIT F Jarome Iginla 12 0   45 BOS F Nathan Horton 19 2   11 CHI F Patrick Sharp 16 2
133 CHI F Michal Handzus 11 2   3 PIT F Evgeni Malkin 16 0   123 CHI F Michael Frolik 10 4
63 CHI F Andrew Shaw 9 2   31 BOS F Patrice Bergeron 15 4   74 TOR F Phil Kessel 6 0
119 DET F Pavel Datsyuk 9 0   59 SJ F Joe Pavelski 12 0   88 ANA F Kyle Palmieri 5 0
120 DET F Johan Franzen 6 0   12 PIT F Pascal Dupuis 11 0   60 ANA F Nick Bonino 4 0
78 STL F Alexander Steen 3 0   68 SJ F Logan Couture 11 0   81 TOR F Nazem Kadri 4 0
91 MON F Rene Bourque 3 0   115 OTT F Daniel Alfredsson 10 0   39 ANA F Saku Koivu 3 0
92 MON F Alex Galchenyuk 3 0   101 OTT F Kyle Turris 9 0   109 NYI F Matt Moulson 3 0
50 MON F Brendan Gallagher 2 0   26 BOS F Tyler Seguin 8 4   46 WAS F Marcus Johansson 2 0
106 STL F Patrick Berglund 2 0   73 SJ F Patrick Marleau 8 0   102 ANA F Andrew Cogliano 1 0
134 MON F David Desharnais 1 0   124 OTT F Milan Michalek 5 0   116 ANA F Daniel Winnik 1 0
64 CHI D John Oduya 8 3   129 OTT F Jason Spezza 1 0   67 SJ D Dan Boyle 8 0
105 CHI D Niklas Hjalmarsson 5 0   54 PIT D Paul Martin 11 0   53 ANA D Francois Beauchemin 6 0
35 MON D P.K. Subban 4 0   40 OTT D Erik Karlsson 8 0   95 NYI D Mark Streit 5 0
36 PIT D Mark Eaton 3 0   82 OTT D Sergei Gonchar 6 0   32 CHI D Brent Seabrook 4 1
21 BOS D Wade Redden 2 0   87 PIT D Matt Niskanen 2 0   130 ANA D Ben Lovejoy 2 0
77 STL D Barret Jackman 2 0   96 SJ D Marc-Edouard Vlasic 2 0   137 NYI D Lubomir Visnovsky 2 0
49 MON G Carey Price 1.87 0.00   110 BOS D Dennis Seidenberg 1 0   18 SJ G Antti Niemi 12.93 0.00
8 PIT G Marc-Andre Fleury 1.19 0.00   138 VAN G Roberto Luongo 2.05 0.00   25 ANA G Jonas Hiller 6.71 0.00