KYLE BLANEY   JEFF CAPP   BRAD HAMILTON ROB HODGINS
Pick Team Pos Player Points Round   Pick Team Pos Player Points Round   Pick Team Pos Player Points Round Pick Team Pos Player Points TW
21 MON F Max Pacioretty 11 0   80 CHI F Brandon Saad 16 0   22 CHI F Patrick Kane 20 0 18 PIT F Evgeni Malkin 14 0
112 MON F Brendan Gallagher 11 0   32 NYR F Derek Stepan 15 2   27 CHI F Jonathan Toews 17 0 78 PIT F Jussi Jokinen 10 0
40 COL F Nathan MacKinnon 10 0   29 CHI F Marian Hossa 14 0   3 ANA F Ryan Getzlaf 15 0 7 PIT F Sidney Crosby 9 0
105 MON F Tomas Plekanec 9 0   53 NYR F Mats Zuccarello 13 2   63 ANA F Nick Bonino 8 0 66 PIT F Chris Kunitz 8 0
100 MON F David Desharnais 8 0   41 NYR F Brad Richards 12 1   10 BOS F Jarome Iginla 7 0 42 SJ F Patrick Marleau 7 0
117 MIN F Mikko Koivu 7 0   5 ANA F Corey Perry 11 0   106 ANA F Andrew Cogliano 7 0 30 SJ F Joe Pavelski 6 0
33 COL F Ryan O'Reilly 6 0   20 CHI F Patrick Sharp 10 0   39 PHI F Claude Giroux 6 0 19 PIT F James Neal 4 0
64 DAL F Jamie Benn 5 0   89 CHI F Andrew Shaw 8 0   82 ANA F Mathieu Perreault 5 0 31 SJ F Joe Thornton 3 0
28 COL F Gabriel Landeskog 4 0   92 ANA F Teemu Selanne 6 0   94 PHI F Wayne Simmonds 5 0 43 SJ F Logan Couture 3 0
57 DAL F Tyler Seguin 3 0   56 TB F Valtteri Filppula 1 0   99 DET F Pavel Datsyuk 5 0 54 STL F Alexander Steen 3 0
88 STL F T.J. Oshie 2 0   68 TB F Teddy Purcell 1 0   46 PHI F Jakub Voracek 4 0 91 STL F Jaden Schwartz 3 0
93 STL F David Backes 1 0   101 TB F Ryan Callahan 0 0   51 PHI F Scott Hartnell 3 0 103 SJ F Brent Burns 3 0
16 MON D P.K. Subban 14 0   44 NYR D Ryan McDonagh 17 4   34 CHI D Brent Seabrook 15 0 67 PIT D Matt Niskanen 9 0
45 MON D Andrei Markov 10 0   17 CHI D Duncan Keith 11 0   70 CHI D Nick Leddy 5 0 79 SJ D Dan Boyle 4 0
76 PIT D Kris Letang 6 0   113 CLB D Jack Johnson 7 0   58 ANA D Cam Fowler 4 0 114 PIT D Olli Maatta 4 0
81 STL D Kevin Shattenkirk 5 0   116 CHI D Niklas Hjalmarsson 4 0   87 PHI D Mark Streit 3 0 55 STL D Alex Pietrangelo 3 0
69 DAL D Alex Goligoski 4 0   65 TB D Victor Hedman 3 0   111 PHI D Kimmo Timonen 1 0 90 STL D Jay Bouwmeester 1 0
52 COL D Tyson Barrie 2 0   77 ANA D Hampus Lindholm 2 0   118 ANA D Sami Vatanen 1 0 115 SJ D Jason Demers 1 0
9 MON G Carey Price 11.68 0.00   8 ANA G Jonas Hiller 2.54 0.00   15 CHI G Corey Crawford 16.66 0.00 102 PIT G Marc-Andre Fleury 11.70 0.00
4 COL G Semyon Varlamov 6.06 0.00   104 TB G Ben Bishop 0.00 0.00   75 CLB G Sergei Bobrovsky 4.66 0.00 6 STL G Ryan Miller 3.72 0.00
RON REID DAVE WOODS MARK GOODING
Pick Team Pos Player Points Round Pick Team Pos Player Points Round Pick Team Pos Player Points Round
131 NYR F Derek Brassard 12 3   36 LA F Anze Kopitar 26 2   38 COL F Paul Stastny 10 0
125 MIN F Jason Pominville 9 0   48 LA F Jeff Carter 25 3   11 BOS F Milan Lucic 7 0
128 MIN F Mikael Granlund 7 0   72 LA F Justin Williams 25 7   83 BOS F Carl Soderberg 6 0
122 CLB F Ryan Johansen 6 0   61 LA F Marian Gaborik 22 3   23 BOS F Brad Marchand 5 0
127 CLB F Brandon Dubinsky 6 0   24 NYR F Martin St. Louis 15 2   50 BOS F Loui Eriksson 5 0
124 SJ F Tomas Hertl 5 0   96 MIN F Zach Parise 14 0   62 BOS F Reilly Smith 5 0
126 MIN F Matt Moulson 3 0   60 NYR F Rick Nash 10 0   119 COL F Jamie McGinn 5 0
121 DET F Henrik Zetterberg 2 0   84 LA F Mike Richards 10 2   2 BOS F David Krejci 4 0
130 TB F Tyler Johnson 2 0   85 MON F Thomas Vanek 10 0   35 COL F Matt Duchene 3 0
132 CLB F Nick Foligno 2 0   12 BOS F Patrice Bergeron 9 0   74 COL F P.A. Parenteau 3 0
123 DET F Dan Alfredsson 0 0   37 TB F Steve Stamkos 4 0   110 DET F Johan Franzen 2 0
129 DET F David Legwand 0 0   120 TB F Ondrej Palat 3 0   107 DET F Gustav Nyquist 0 0
137 PIT D Paul Martin 8 0   49 LA D Drew Doughty 18 2   26 BOS D Torey Krug 10 0
135 MIN D Jared Spurgeon 6 0   73 LA D Slava Voynov 9 2   71 BOS D Dougie Hamilton 7 0
133 CLB D Fedor Tyutin 2 0   97 MIN D Ryan Suter 7 0   47 COL D Erik Johnson 2 0
136 BOS D Andrej Meszaros 2 0   109 NYR D Daniel Girardi 7 0   86 DET D Niklas Kronwall 2 0
134 CLB D Ryan Murray 1 0   13 BOS D Zdeno Chara 4 0   95 CLB D James Wisniewski 2 0
138 DET D Dan Dekeyser 0 0   108 TB D Matt Carle 1 0   98 BOS D Johnny Boychuk 2 0
139 DET G Jimmy Howard 3.51 0.00   25 NYR G Henrik Lundqvist 27.74 6.15   14 LA G Jonathan Quick 21.15 6.77
140 SJ G Antti Niemi 1.39 0.00   1 BOS G Tuukka Rask 14.12 0.00   59 PHI G Steve Mason 5.42 0.00